Transits and Directions Window
Use this dialog to search for transits and directions. The transits and directions are either calculated as relations among static bodies in the horoscope and bodies moving in time or among the objects moving in time (dynamic transits).
Type | Type of the desired calculation (i.e. transit or direction) with optional sub-types if available. |
House cusp crossings | Search for the time when any transiting body crosses a house cusp. |
Sign cusp crossings | Search for the time when any transiting body crosses a sign cusp. |
Transit effect boundaries | Search for the time when an aspect starts or ends it influence. Check this option only if needed, it slows down the calculation by more than 3x. To understand the way it is calculated, see Settings - Mutual Aspect Orbs. |
Correct precession | The transit times are precession corrected, i.e. it is the same as if it were calculated in sidereal mode and then converted back to a tropical one. For directions, dynamic transits and sidereal calculations, it has no effect. |
From - To | The time span of interest. |
Transiting bodies | The desired subset of bodies that move within the defined time-span. |
Transited bodies | The desired subset of bodies from the horoscope that are taken in account. Naturally, this set is unavailable for dynamic transits. |
Used aspects | The desired subset of aspects that are taken in account. |
See also Transit view.